Member DKP details
| Shinasu: Aramus | ||
| Earned: 226.00 | Spent: 134.00 | Adjustment: -4.40 |
| Current: 87.6 | ||
| Item History | |||
| Date | Name | Raid | Spent |
| 06/05/09 | [Conqueror's Darkruned Gauntlets] [history] | Ulduar | 8.00 |
| 29/04/09 | [Drape of the Drakerider] [history] | Ulduar | 14.00 |
| 15/04/09 | [Melancholy Sabatons] [history] | Ulduar | 8.00 |
| 01/04/09 | [Angry Dread] [history] | Naxxramas | 0.00 |
| 18/02/09 | [Fool's Trial] [history] | Naxxramas | 0.00 |
| 15/02/09 | [Gauntlets of the Lost Vanquisher] [history] | Obsidian Sanctum | 0.00 |
| 11/02/09 | [Breastplate of the Lost Vanquisher] [history] | Naxxramas | 0.00 |
| 05/02/09 | [Sigil of Awareness] [history] | Naxxramas | 6.00 |
| 05/02/09 | [Split Greathammer] [history] | Naxxramas | 0.00 |
| 14/01/09 | [Crown of the Lost Vanquisher] [history] | Naxxramas | 0.00 |
| 14/01/09 | [Broken Promise] [history] | Naxxramas | 0.00 |
| 14/01/09 | [Breastplate of Tormented Rage] [history] | Naxxramas | 0.00 |
| 12/01/09 | [Gauntlets of the Lost Vanquisher] [history] | Obsidian Sanctum | 8.00 |
| 07/01/09 | [Mantle of the Lost Vanquisher] [history] | Naxxramas | 0.00 |
| 07/01/09 | [Heritage] [history] | Naxxramas | 8.00 |
| 04/01/09 | [Breastplate of the Lost Vanquisher] [history] | Naxxramas | 14.00 |
| 04/01/09 | [Mantle of the Lost Vanquisher] [history] | Naxxramas | 10.00 |
| 17/12/08 | [Legplates of the Lost Vanquisher] [history] | Naxxramas | 0.00 |
| 10/12/08 | [The Jawbone] [history] | Naxxramas | 0.00 |
| 10/12/08 | [Legplates of the Lost Vanquisher] [history] | Naxxramas | 12.00 |
| 10/12/08 | [Bracers of Unrelenting Attack] [history] | Naxxramas | 6.00 |
| 04/12/08 | [Armageddon] [history] | Naxxramas | 20.00 |
| 03/12/08 | [Ruthlessness] [history] | Naxxramas | 8.00 |
| 03/12/08 | [Fire-Scorched Greathelm] [history] | Naxxramas | 12.00 |
| Total items: 24 | Total spent: | 134 | |
| Adjustment History | ||
| Date | Reason | Adjustment |
| 07/05/09 | Leaving early | -0.40 |
| 25/02/09 | Coming late | -2.80 |
| 02/02/09 | Coming late | -0.40 |
| 15/01/09 | Coming late | -0.40 |
| 21/12/08 | Leaving early | -0.40 |
| Total adjustment: | -4.4 | |
| Back |

