DKP Watch
Unknown
Mog(162.78)
Meneerke(160.45)
Liquidchild(147.00)
Daffy(143.00)
Gratzher(137.97)
Belice(133.20)
Brenno(120.96)
Gull(106.68)
Linnea(94.07)
Whisk(91.41)
Aramus(87.60)
Stol(86.90)
Zhongz(78.94)
Xoco(70.80)
Casandrar(66.09)
Daleeb(63.84)
Stornah(58.00)
Kaipa(52.00)
Clothen(47.20)
Numm(42.00)
Deionarra(40.82)
Knox(40.90)
Brannie(37.63)
Ashirok(37.20)
Thoriac(31.60)
Violette(28.80)
Madahip(26.00)
Hectus(18.00)
Nyryah(11.32)
Draenuss(4.00)
Soullink(4.40)
Sillver(4.80)
Poon(-13.60)
Ulrum(-23.04)
Aimilios(-25.00)
Syriixis(-29.60)
Dinara(-36.80)
Grimreefer(-49.40)


Total: 2058.92

Standings


# Name Class Earned Spent Adjustment Current
1 Aimilios Unknown 126.00 145.00 -6.00 -25
2 Aramus Unknown 226.00 134.00 -4.40 87.6
3 Ashirok Unknown 200.00 148.00 -14.80 37.2
4 Belice Unknown 272.00 134.00 -4.80 133.2
5 Brannie Unknown 242.00 187.00 -17.37 37.63
6 Brenno Unknown 264.00 121.00 -22.04 120.96
7 Casandrar Unknown 252.00 181.00 -4.91 66.09
8 Clothen Unknown 136.00 78.00 -10.80 47.2
9 Daffy Unknown 294.00 151.00 0.00 143
10 Daleeb Unknown 258.00 163.00 -31.16 63.84
11 Deionarra Unknown 196.00 129.00 -26.18 40.82
12 Dinara Unknown 34.00 68.00 -2.80 -36.8
13 Draenuss Unknown 4.00 0.00 0.00 4
14 Gratzher Unknown 276.00 130.00 -8.03 137.97
15 Grimreefer Unknown 88.00 137.00 -0.40 -49.4
16 Gull Unknown 242.00 121.00 -14.32 106.68
17 Hectus Unknown 66.00 46.00 -2.00 18
18 Kaipa Unknown 66.00 14.00 0.00 52
19 Knox Unknown 206.00 151.00 -14.10 40.9
20 Linnea Unknown 236.00 138.00 -3.93 94.07
21 Liquidchild Unknown 254.00 102.00 -5.00 147
22 Madahip Unknown 26.00 0.00 0.00 26
23 Meneerke Unknown 298.00 135.00 -2.55 160.45
24 Mog Unknown 278.00 114.00 -1.22 162.78
25 Numm Unknown 42.00 0.00 0.00 42
26 Nyryah Unknown 232.00 207.00 -13.68 11.32
27 Poon Unknown 112.00 124.00 -1.60 -13.6
28 Sillver Unknown 8.00 0.00 -3.20 4.8
29 Soullink Unknown 22.00 16.00 -1.60 4.4
30 Stol Unknown 282.00 193.00 -2.10 86.9
31 Stornah Unknown 66.00 8.00 0.00 58
32 Syriixis Unknown 12.00 40.00 -1.60 -29.6
33 Thoriac Unknown 138.00 100.00 -6.40 31.6
34 Ulrum Unknown 174.00 187.00 -10.04 -23.04
35 Violette Unknown 50.00 20.00 -1.20 28.8
36 Whisk Unknown 202.00 102.00 -8.59 91.41
37 Xoco Unknown 270.00 198.00 -1.20 70.8
38 Zhongz Unknown 288.00 209.00 -0.06 78.94

Full list